Description

VISSE

Dimensions (mm)

  • H 88.00
  • A 77.00
  • B 72.00
  • B1 62.00

Thread

  • G 3/4-16

Information

  • Reference FH215
  • Filter to HUILE
  • Type VISSE
  • Description

Applications

Brand Serial Model Motor Year Serial number
ABAC
GALAXY-Série
GALAXY 03 8 / 10 Bar - 09/2010 - 1738710002
GALAXY 04 8 / 10 Bar - 09/2010 - 1738710002
GALAXY 05 8 / 10 Bar - 09/2010 - 1738710002
GALAXY 07 8 / 10 Bar - 09/2010 - 1738710001
GALAXY 10 8 / 10 Bar - 09/2010 - 1738710001
ZENITH-Série
ZENITH 03 8 / 10 Bar - 09/2010 - 1738710002
ZENITH 04 8 / 10 Bar - 09/2010 - 1738710002
ZENITH 05 8 / 10 Bar - 09/2010 - 1738710002
ZENITH 07 8 / 10 Bar - 09/2010 - 1738710001
ZENITH 10 8 / 10 Bar - 09/2010 - 1738710001
AEBI
TT-Série
TT 77 (Terratrac) Perkins 4.108
ATLAS
R-Série
R 80 Deutz BF4L1011F
BUSCH
60-Série
063-138
R5-Série
R5.025-100
CASE IH
2000-Série
2870
4000-Série
4994 F866TDS
CLAAS
JAGUAR-Série
JAGUAR 810 Mercedes OM441LA 495
LEXION-Série
LEXION 450 Mercedes OM401LA 01/1996 - 12/2001
MEGA-Série
MEGA 202 Perkins 1006.6T
FENDT
FIX-Série
Fix II E MWM D325.2
FORD (CARS)
CAPRI / 68-87
Capri - 1.3 J1E 01/74 - 06/85
CORTINA / 70-82
Cortina - 1.3 OHV 07/70 - 09/82
Cortina - 1.6 OHV 07/70 - 07/73
ESCORT I / 68-76
Escort I - 1.0 08/68 - 08/74
Escort I - 1.1 G1 01/68 - 02/76
Escort I - 1.3 06/68 - 06/71
Escort I - 1.3 J2 06/70 - 02/76
Escort I - 1.3 J3D 06/70 - 02/76
Escort I - 1.3 J1F 09/73 - 02/76
ESCORT II / 73-81
Escort II - 1.1 G1 12/74 - 08/80
Escort II - 1.3 J2 03/79 - 08/80
Escort II - 1.3 04/75 - 07/81
Escort II - 1.3 J1F 12/74 - 08/80
Escort II - 1.3 J2 12/74 - 08/80
Escort II - 1.3 J3 12/74 - 08/80
Escort II - 1.6 RS LC 12/74 - 08/80
GEHL
HL-Série
HL 360 Onan B43M
RT-Série
RT 250 GEN:3 Deutz TD 3.6 Tier IV 2014 -
SL-Série
SL 4835 DX Deutz BF3M1011
SL 4835 SX Deutz BF3M1011
SL 4835 SXT Deutz BF3M1011
SL 5625 SX Deutz BFM1011
GRASSHOPPER
700-Série
720 Onan P220
HIDROSTAL
SUPERBETSY-Série
SuperBetsy Perkins 404D-22
JOHN DEERE
100-Série
112 L Kawasaki
3000-Série
3118
4000-Série
4018
4020
4118
4120
6000-Série
6018
6018 BH
6018 L
KRAMER
200-Série
212 ET Yanmar 3TN84TE
212 LT Yanmar 3TN84TE
400-Série
412 E Deutz F3L912
500-Série
512 SE Deutz
512 SL Deutz
600-Série
612 SL Perkins 1004.4T 1992 -
616 S Perkins 1004.4T 1993 -
LEYLAND
A60
A60 01/1969 - 12/1977
MANITOU
MC-Série
MC 118 AM
MC 15 A Ford 2274E
OPEL
ASCONA-A / 70-75
Ascona-A - 1.2 S 12S 04/72 - 08/75
Ascona-A - 1.6 N 16N 10/70 - 08/75
Ascona-A - 1.6 S 16S 10/70 - 08/75
Ascona-A - 1.9 SR 19S 03/71 - 08/75
ASCONA-B / 75-81
Ascona-B - 1.2 12N 08/76 - 02/79
Ascona-B - 1.2 S 12S 09/75 - 02/79
Ascona-B - 1.3 N 13N 03/79 - 08/81
Ascona-B - 1.6 N 16N 09/75 - 08/81
Ascona-B - 1.6 S 16S 09/75 - 08/81
Ascona-B - 1.9 N 19N 08/76 - 08/81
Ascona-B - 1.9 S 19S 09/75 - 08/81
Ascona-B - 2.0 E 20E 08/79 - 08/81
Ascona-B - 2.0 N 20N 08/77 - 08/81
Ascona-B - 2.0 S 20S 08/77 - 08/81
Ascona-B - 2.4 400 24E 07/80 - 08/81
ASCONA-C / 81-88
Ascona-C - 1.3 N 13N 09/81 - 08/86
Ascona-C - 1.3 S 13S 09/81 - 08/86
CORSA A / 82-93
Corsa A - 1.0 10S 09/82 - 03/93
Corsa A - 1.2 N E12GC/GV 12NC 01/85 - 10/89
Corsa A - 1.2 N 12NC/NV/NX E12GV 01/85 - 03/93
Corsa A - 1.2 S 12ST 09/82 - 02/90
Corsa A - 1.3 S 13SB 09/82 - 10/89
FRONTERA / 92-
Frontera - 2.4 i C24NE 03/92 - 11/98
GT / 68-73
GT - 1.1 11SR 09/68 - 12/70
GT - 1.9 19S 09/68 - 08/73
KADETT A / 62-65
Kadett A - 1.0 10N 09/62 - 08/65
Kadett A - 1.0 S 10S 09/62 - 08/65
KADETT B / 65-73
Kadett B - 1.1 11N 09/65 - 07/71
Kadett B - 1.1 11N 08/71 - 08/73
Kadett B - 1.1 S 11S 09/65 - 07/71
Kadett B - 1.1 SR 11SR 11/66 - 07/71
Kadett B - 1.2 S 12S 08/71 - 08/73
Kadett B - 1.7 08/67 - 08/71
Kadett B - 1.9 S 08/67 - 08/73
KADETT C / 73-79
Kadett C - 1.0 10N 01/74 - 07/79
Kadett C - 1.2 12N 08/73 - 07/79
Kadett C - 1.2 S 12S 08/73 - 07/79
Kadett C - 1.6 S 16S 05/77 - 07/79
Kadett C - 1.9 GT/E 19E 09/75 - 07/77
Kadett C - 2.0 E Rallye 20E 08/77 - 07/79
Kadett C - 2.0 GT/E 20EH 08/77 - 07/79
KADETT D / 79-84
Kadett D - 1.2 12ST 08/82 - 08/84
Kadett D - 1.2 12N 08/79 - 07/82
Kadett D - 1.2 S 12S 08/79 - 08/84
Kadett D - 1.3 N 13N 08/79 - 08/84
Kadett D - 1.3 S 13S 08/79 - 08/84
KADETT E / 84-94
Kadett E - 1.2 12SC 09/84 - 07/86
Kadett E - 1.3 N 13NB 09/84 - 08/91
Kadett E - 1.3 S 13S 09/84 - 08/87
MANTA A / 70-75
Manta A - 1.2 12S 04/72 - 08/75
Manta A - 1.6 16N 09/70 - 08/75
Manta A - 1.6 S 16S 09/70 - 08/75
Manta A - 1.9 GT/E 19E 02/74 - 08/75
Manta A - 1.9 S 19S 09/70 - 08/75
MANTA B / 75-88
Manta B - 1.2 N 12N 08/76 - 07/83
Manta B - 1.2 S 12S 09/75 - 02/79
Manta B - 1.3 N 13N 03/79 - 12/80
Manta B - 1.3 S 13S 08/81 - 08/86
Manta B - 1.6 N 16N 09/75 - 12/80
Manta B - 1.6 S 16S 09/75 - 12/81
Manta B - 1.9 E 19E 09/75 - 08/77
Manta B - 1.9 N 19N 08/76 - 12/81
Manta B - 1.9 S 19S 09/75 - 12/80
Manta B - 2.0 20N 08/77 - 12/80
Manta B - 2.0 E 20E 08/77 - 08/88
Manta B - 2.0 S 20S 08/77 - 08/84
Manta B - 2.4 400 24E 07/80 - 08/84
MONZA A / 78-86
Monza A - 2.0 E H20E 03/83 - 10/84
Monza A - 2.2 E 22E 11/84 - 08/86
OMEGA A / 86-94
Omega A - 2.4 i C24NE 09/88 - 03/94
REKORD A / 61-65
Rekord A - 1.5 R3 02/63 - 12/65
Rekord A - 1.7 R3 08/61 - 01/63
Rekord A - 1.7 R3 02/63 - 12/65
REKORD B / 65-67
Rekord B - 1.5 08/65 - 08/66
Rekord B - 1.7 08/65 - 12/66
Rekord B - 1.9 08/65 - 02/67
REKORD C / 66-71
Rekord C - 1.5 08/66 - 12/71
Rekord C - 1.7 08/66 - 12/71
Rekord C - 1.7 S 08/66 - 12/71
Rekord C - 1.9 08/66 - 12/71
Rekord C - 1.9 Sprint 08/67 - 12/71
REKORD D / 72-77
Rekord D - 1.7 17N 01/72 - 08/77
Rekord D - 1.7 S 17S 01/72 - 02/75
Rekord D - 1.9 19N 03/75 - 08/77
Rekord D - 1.9 19SH 03/75 - 08/77
Rekord D - 1.9 S 19SH 01/72 - 02/75
Rekord D - 2.0 20S 09/75 - 08/77
REKORD E / 77-86
Rekord E - 1.7 17N 09/77 - 10/82
Rekord E - 1.9 19N 09/77 - 10/82
Rekord E - 2.0 20N 09/77 - 10/82
Rekord E - 2.0 E 20E 09/77 - 10/84
Rekord E - 2.0 S 20S 08/77 - 08/86
Rekord E - 2.2 E 22E 11/84 - 08/86
SENATOR A / 78-87
Senator A - 2.0 E H20E 03/83 - 10/84
Senator A - 2.2 E 22E 11/84 - 08/87
ROVER (MG ROVER GROUP)
ALLEGRO / 73-82
Allegro - 1.1 10H 05/73 - 10/81
Allegro - 1.3 12H 05/73 - 10/81
MARINA / 64-80
Marina - 1.8 04/71 - 09/75
Marina - 1.8 10/78 - 06/80
Marina - 1.8 TC 04/71 - 12/79
METRO / 69-90
Metro - 1.0 99H 10/80 - 04/90
Metro - 1.0 HLE 99HA65P 10/80 - 04/90
Metro - 1.0 L 99HA65P 10/80 - 04/90
Metro - 1.0 Surf 99HA65P 10/80 - 04/90
Metro - 1.3 12HA83AA 10/80 - 04/90
Metro - 1.3 HLE 12H 10/80 - 04/90
Metro - 1.3 L 12H 10/80 - 04/90
Metro - 1.3 S 12H 10/80 - 04/90
Metro - 1.3 Surf 12HC21AA 11/85 - 04/90
MIDGET / 64-74
Midget - 1.3 01/67 - 09/74
MINI / 67-
Mini - 1.3 MK II A Plus 10/92 -
Mini 1000 99HD81 01/92 - 06/93
Mini 1000 99H 10/67 - 09/84
Mini 1000 HLE 99HC20P 08/82 - 06/93
Mini 1000 Mayfair 99HC20P 08/82 - 06/93
Mini 1000 Mayfair Sport 99HD81 09/88 - 06/93
Mini 1100 Special 10H 01/76 - 08/81
Mini 1275 GT 10/69 - 08/80
Mini 1300 12A2D 01/92 - 04/95
Mini 1300 12A2B 10/92 - 10/96
Mini 1300 Cooper 12A2E/L 01/92 - 04/95
Mini 1300 i 12H S.P.I 11/91 - 10/96
Mini 850 BMC Series A 01/67 - 08/79
MINI MOKE / 86-
Mini Moke - 1.0 A-Series 09/86 -
PRINCESS / 76-79
Princess - 1.8 HL 18H 04/76 - 09/79
Princess - 2.2 HLS 22H 04/76 - 09/79
SAME
CONDOR-Série
55 CONDOR - 1983 -12000
55 SYNCRO CONDOR - 1983 -12000
STEINER
200-Série
202 Onan P220
220 Onan P220
230 Onan P220
400-Série
410 Onan P216
420 Onan P220
430 Onan P220
STEYR
HAFLINGER-Série
HAFLINGER 700 AP 03/1967 - 02/1975
HAFLINGER 703 AP / APK 01/1970 - 02/1975
TORO
500-Série
520 H Onan P220G
WRIGHT
SENTAR-Série
SENTAR 3617 WSE Kawasaki FH541V
SENTAR 5223 WSE Kawasaki FH680V

Cross references

ADL (BLUEPRINT)

AIR PN

AIRGROUP

BALDWIN

BOBCAT

CHAMPION

CLEAN

CROSLAND

DEUTZ/KHD

EUROREPAR

GENERAL MOTORS

HENGST FILTER

HIFI FILTER

HUSTLER

LINDE

MECATECH

MIL'S

MONARK DIESEL

SF FILTER

STEYR-DAIMLER-PUCH

TECNOCAR

VALEO

VAPORMATIC

VARTA

WRIGHT