Description

PLAT

Dimensions (mm)

  • H 42.00
  • A 334.00
  • B 238.00

Information

  • Reference FAH428C
  • Filter to CABINE
  • Type PLAT
  • Description

Applications

Brand Serial Model Motor Year Serial number
VOLVO (CAR)
POLESTAR I / 19-
Polestar - 1.9 B4204T22 10/19 -
S90 II / 16-
S90 II - 2.0 D4 D4204 T14 03/16 -
S90 II - 2.0 D5 D4204 T23 03/16 -
S90 II - 2.0 T5 B4204 T23 03/16 -
S90 II - 2.0 T6 B4204 T27 03/16 -
V90 II / 16-
V90 II - 2.0 D4 D4204 T14 03/16 -
V90 II - 2.0 D5 D4204 T23 03/16 -
V90 II - 2.0 T5 B4204 T23 03/16 -
V90 II - 2.0 T6 B4204 T27 03/16 -
XC60 II / 17 -
2.0 B4 Mild-Hybrid 197 04/19 -
2.0 B5 Mild-Hybrid 235 04/19 -
2.0 B5 Mild-Hybrid 250 01/20 -
2.0 B6 Mild-Hybrid 299 B420T 03/20 -
2.0 D3 150 D4204T4 06/17 -
2.0 D4 163 D4204T7 12/18 -
2.0 D4 190 D4204T14 06/17 -
2.0 D4 Polestar 200 D4204T14 01/19 -
2.0 D5 235 D4204T23 06/17 -
2.0 D5 Polestar 240 D4204T23 10/18 -
2.0 T4 190 B4204T31 09/18 -
2.0 T5 210 B4204T31 07/19 -
2.0 T5 249 B4204T20 06/17 -
2.0 T5 250 B4204T26 10/17 -
2.0 T5 254 B4204T23 06/17 -
2.0 T6 310 B4204T29 10/17 -
2.0 T6 320 B4204T27 06/17 -
2.0 T8 Hybrid 303 B4204T34 02/18 -
2.0 T8 Hybrid 320 B4204T35 06/17 -
2.0 T8 Hybrid 334 B4204T35 03/17 -
2.0 T8 Hybrid Polestar 317 B4204T34 01/19 -
XC90 II / 15-
XC90 II - 2.0 D4 D4204 T14 01/15 -
XC90 II - 2.0 D5 D4204 T11 01/15 -
XC90 II - 2.0 D6 D4204 T23 05/16 -
XC90 II - 2.0 T5 B4204 T23/B4204 T35 01/15 -
XC90 II - 2.0 T6 B4204 T27 01/15 -
XC90 II - 2.0 T8 Hybrid B1APHEV 03/16 -