Description

PLAT

Dimensions (mm)

  • H 41.00
  • A 320.00
  • B 180.00

Information

  • Reference FA640
  • Filter to AIR
  • Type PLAT
  • Description

Applications

Brand Serial Model Motor Year Serial number
BMW
2500 - 3.3 / 68-77
3.0 Si M30B30 07/71 - 09/75
3.0 Si M30B30 10/75 - 04/77
3.2 Li M30B32 10/75 - 04/77
Série 3 (E21) / 75-84
318 i M10B18 11/79 - 08/82
Série 3 (E30) / 81-94
316 i M10B18 08/87 - 08/88
318 i M10B18 09/82 - 08/87
318 i M10B18 12/84 - 08/88
320 i M20B20 09/82 - 12/85
323 i M20B23 09/82 - 08/83
323 i M20B23 09/83 - 08/86
325 e M20B27 10/83 - 12/88
325 i M20B27 10/83 - 12/88
325 i M20B25 12/86 - 06/91
325 i Cabrio M20B25 09/87 - 10/93
325 i Cabrio M20B25 12/85 - 12/87
325 iX M20B25 03/86 - 12/87
325 iX M20B25 12/86 - 08/91
M3 - 2.3 S14B23 07/86 - 06/91
M3 EVO I - 2.3 i S14B23 (EVO I) 10/88 - 10/90
M3 EVO II - 2.5 i S14B25 (EVO II) 01/90 - 01/92
Série 5 (E12) / 72-81
528 i M30B28 04/77 - 05/81
M535 i M30B35 06/80 - 08/81
Série 5 (E28) / 81-90
518 i M10B18 09/83 - 12/87
520 i M20B20 06/81 - 12/87
525 i M30B25 06/81 - 12/87
525e M20B27 09/81 - 12/87
528 i M30B28 06/81 - 12/87
535 i M30B35 01/85 - 12/87
M535 i M30B35 01/85 - 12/87
Série 6 (E24) / 76-90
628 Csi M30B28 09/79 - 08/87
633 Csi M30B32 04/76 - 09/78
633 Csi M30B32 09/78 - 08/84
635 CSi/A M30B35 09/80 - 08/87
635 Csi M30B35 01/85 - 05/89
635 Csi M30B35 04/85 - 09/90
635 Csi M30B35 06/78 - 08/88
635 Csi M30B35 08/87 - 05/89
M635 Csi S38B35 10/86 - 10/88
Série 7 (E23) / 76-86
728 i M30B28 07/78 - 08/86
732 i M30B32 05/77 - 08/86
735 i M30B35 01/85 - 08/86
735 i M30B35 04/85 - 08/86
735 i M30B35 09/79 - 08/86
745 i M30B32 04/80 - 04/83
745 i M30B35 05/83 - 08/86
BMW ALPINA
B6 (E21) / 78-83
B6 - 2.8 (E21) 03/78-08/81
B6 - 2.8 (E21) 09/81-03/83
B6 (E30) / 83-90
B6 - 2.8 (E30) 11/83-07/86
B6 - 3.5 (E30) 08/84-07/87
B6 - 3.5 (E30) 08/86-12/90
B6 (E36) / 92-93
B6 - 2.8 (E36) 03/92-07/93
B9 (E24) / 82-85
B9 - 3.5 (E24) 07/82-12/85
B9 (E28) / 81-85
B9 - 3.0 (E28) 11/81-12/85
C1 (E21) / 80-82
C1 - 2.3 (E21) 03/80-07/82
MERCURY
100-Série
183 530 D-TA/D-TURBO 3.0 I/L5 VM 1989 - 1993
ZASTAVA
60 / 91-95
60 i 01/1991 - 06/1995
65 / 91-95
65 i 01/1991 - 06/1995
KORAL / 94-
Koral - 1.1 01/1994 -
Koral - 1.3 01/1994 -
YUGO / 80-
Yugo - 1.1 11E1.064 07/1989 - 12/1993
Yugo - 1.3 13E1.064 05/1985 - 12/1993
Yugo - 1.3 13E3.064 07/1989 - 12/1993
YUGO FLORIDA / 88-
Yugo Florida - 1.1 138B.0000 07/1989 - 12/1993
Yugo Florida - 1.4 160A1.000 10/1988 - 06/1995
Yugo Florida - 1.4 Kat 10/1988 -