Description

PLAT

Dimensions (mm)

  • H 58.00
  • A 270.00
  • B 108.00

Information

  • Reference FA1014
  • Filter to AIR
  • Type PLAT
  • Description

Applications

Brand Serial Model Motor Year Serial number
ROVER (MG ROVER GROUP)
100 / 90-98
Rover 114 - 1.4 GT 16V 14K4D 05/90 - 12/98
Rover 114 - 1.4 GTI 16V 14K4C/D 03/90 - 08/91
Rover 114 - 1.4 GTI 16V 14K4D 05/90 - 12/98
Rover 114 - 1.4 GTI 16V 14K4F 08/91 - 12/98
200 / 85-
Rover 211 - 1.1 01/98 - 03/00
Rover 214 - 1.4 14K2D 09/90 - 10/95
Rover 214 - 1.4 GSI 14K4C/D 10/89 - 11/99
Rover 214 - 1.4 GSI 14K4F 12/92 - 03/00
Rover 214 - 1.4 SI 14K4C/D 10/89 - 11/99
Rover 214 - 1.4 SI 14K4F 12/92 - 03/00
Rover 214 - 1.4 i 02/96 - 03/00
Rover 216 - 1.6 SI 16K 02/96 - 03/00
Rover 216 - 1.6 i 16V Cabrio 16K4F 01/96 - 11/99
Rover 218 - 1.8 K Vi 18K4K 02/96 - 03/00
Rover 220 - 2.0 GTI T16 01/93 - 06/99
Rover 220 - 2.0 GTI T16.4 09/91 - 10/95
Rover 220 - 2.0 Turbo 20T4G 01/93 - 06/99
25 / 99-
Rover 25 - 1.1 16V K1.1 08/99 - 06/01
Rover 25 - 1.1 8V 11/99 - 05/05
Rover 25 - 1.4 16V K1.4 01/00 -
Rover 25 - 1.4 16V K1.4 10/99 -
Rover 25 - 1.6 16V K1.6 10/99 -
Rover 25 - 1.8 16V K1.8 10/99 -
Rover 25 - 1.8 16V Vi K1.8 VVC 02/00 -
400 / 90-
Rover 414 - 1.4 GSI 14K4D/F 04/90 - 03/00
Rover 414 - 1.4 SI 14K4D/F 04/90 - 03/00
Rover 414 - 1.4 i 16V K16 04/90 - 04/95
Rover 416 - 1.6 i D16Z2 05/94 - 11/98
Rover 420 - 2.0 GSI T16 01/93 - 11/98
Rover 420 - 2.0 GTI T16 01/93 - 11/98
Rover 420 - 2.0 SLI T16 01/93 - 11/98
Rover 420 - 2.0 Turbo T16 Turbo 01/93 - 04/95
Rover 420 - 2.0 Vistesse T16 01/93 - 11/98
800 / 86-99
Rover 820 - 2.0 16V Turbo Kat. T16 01/92 - 02/99
Rover 820 - 2.0 Sport 04/94 - 03/96
METRO / 90-98
Metro - 1.4 GTI 14K 05/90 - 12/94
MG ZR / 01-05
MG ZR - 1.4 16V 02/02 - 04/05
MG ZR - 1.8 16V K1.8 02/02 - 04/05
MG ZS / 01-05
MG ZS - 1.6 07/03 - 12/05
STREETWISE / 03-
Streetwise - 1.4 K1.4 09/03 - 05/05
Streetwise - 1.6 16V K1.6 03/04 -
Streetwise - 1.8 16V K1.8 09/03 - 05/05
TOURER / 93-
Tourer - 2.0 i 05/94 -

Cross references