Description

PLAT

Dimensions (mm)

  • H 30.00
  • A 300.00
  • B 204.00

Information

  • Reference DA5458C
  • Filter to CABINE
  • Type PLAT
  • Description

Applications

Brand Serial Model Motor Year Serial number
VOLVO (TRUCK)
FH II / 13-
FH 380 (FH13-380) Volvo D13C-380 09/12 -
FH 420 (FH13-420) Volvo D13K-420 Euro 6 01/13 -
FH 460 (FH13-460) Volvo D13C-460 01/13 -
FH 460 (FH13-460) Volvo D13K-460 Euro 6 01/13 -
FH 500 (FH13-500) Volvo D13C-500 01/13 -
FH 500 (FH13-500) Volvo D13K-500 Euro 6 01/13 -
FH 540 (FH13-540) Volvo D13K-540 Euro 6 01/13 -
FH 750 (FH16-750) Volvo D16K-750 Euro 6 01/13 -
FM II / 13-
FM 380 Volvo D11K Euro 6 04/13 -
FM 400 Volvo D13K Euro 6 04/13 -
FM 420 LNG Volvo G13C-420 10/17 -
FM 430 Volvo D11K Euro 6 02/20 -
FM 440 Volvo D13K Euro 6 04/13 -
FM 460 Volvo D11K Euro 6 02/20 -
FM 460 LNG Volvo G13C-460 10/17 -
FM 480 Volvo D13K Euro 6 04/13 -
FM 500 Volvo D13K Euro 6 07/13 -
FM 520 Volvo D13K Euro 6 04/13 -
FM 540 Volvo D13K Euro 6 07/13 -
FMX II / 13-
FMX II 420 Volvo D13K Euro 6 07/13 -
FMX II 460 Volvo D13K Euro 6 07/13 -
FMX II 540 Volvo D13K Euro 6 07/13 -
FMX III / 20-
FMX III 460 Volvo D13K460 / D13K460S 2020 -
FMX III 500 Volvo D13K500 2020 -