Description

PLAT

Dimensions (mm)

  • H 30.00
  • A 300.00
  • B 204.00

Information

  • Reference DA5458C
  • Filter to CABINE
  • Type PLAT
  • Description

Applications

Brand Serial Model Motor Year Serial number
RENAULT - RVI
C / 13-
C 250 DTI8 Euro 6 08/13 -
C 280 DTI8 Euro 6 08/13 -
C 320 DTI8 Euro 6 08/13 -
C 380 DTI11 Euro 6 08/13 -
C 430 DTI11 Euro 6 08/13 -
C 440 DTI13 Euro 6 08/13 -
C 460 DTI11 Euro 6 08/13 -
C 480 DTI13 Euro 6 08/13 -
C 520 DTI13 Euro 6 08/13 -
K / 13-
K 380 DTI11 Euro 6 08/13 -
K 430 DTI11 Euro 6 08/13 -
K 440 DTI13 Euro 6 08/13 -
K 460 DTI11 Euro 6 08/13 -
K 480 DTI13 Euro 6 08/13 -
K 520 DTI13 Euro 6 08/13 -
T / 13-
T 380 DTI 11 Euro 6 06/13 -
T 430 DTI 11 Euro 6 06/13 -
T 440 DTI 13 Euro 6 06/13 -
T 460 DTI 11 Euro 6 06/13 -
T 480 DTI 13 Euro 6 06/13 -
T 520 DTI 13 Euro 6 06/13 -
VOLVO (TRUCK)
FH II / 13-
FH 380 (FH13-380) Volvo D13C-380 09/12 -
FH 420 (FH13-420) Volvo D13C-420 01/13 -
FH 420 (FH13-420) Volvo D13K-420 Euro 6 01/13 -
FH 460 (FH13-460) Volvo D13C-460 01/13 -
FH 460 (FH13-460) Volvo D13K-460 Euro 6 01/13 -
FH 500 (FH13-500) Volvo D13C-500 01/13 -
FH 500 (FH13-500) Volvo D13K-500 Euro 6 01/13 -
FH 540 (FH13-540) Volvo D13C-540 01/13 -
FH 540 (FH13-540) Volvo D13K-540 Euro 6 01/13 -
FH 540 (FH16-540) Volvo D16G-540 01/13 -
FH 550 (FH16-550) Volvo D16K-650 Euro 6 05/14 -
FH 600 (FH16-600) Volvo D16G-600 01/13 -
FH 650 (FH16-650) Volvo D16K-650 Euro 6 05/14 -
FH 700 (FH16-700) Volvo D16G-700 01/13 -
FH 750 (FH16-750) Volvo D16G-750 01/13 -
FH 750 (FH16-750) Volvo D16K-750 Euro 6 01/13 -
FM II / 13-
FM 330 Volvo D11K Euro 6 07/13 -
FM 370 Volvo D11K Euro 6 07/13 -
FM 380 Volvo D11K Euro 6 04/13 -
FM 400 Volvo D13K Euro 6 04/13 -
FM 410 Volvo D11K Euro 6 07/13 -
FM 420 Volvo D13K Euro 6 07/13 -
FM 420 LNG Volvo G13C-420 10/17 -
FM 430 Volvo D11K Euro 6 02/20 -
FM 440 Volvo D13K Euro 6 04/13 -
FM 450 Volvo D11K Euro 6 07/13 -
FM 460 Volvo D13K Euro 6 07/13 -
FM 460 Volvo D11K Euro 6 02/20 -
FM 460 LNG Volvo G13C-460 10/17 -
FM 480 Volvo D13K Euro 6 04/13 -
FM 500 Volvo D13K Euro 6 07/13 -
FM 520 Volvo D13K Euro 6 04/13 -
FM 540 Volvo D13K Euro 6 07/13 -
FMX II / 13-
FMX II 330 Volvo D11K Euro 6 07/13 -
FMX II 370 Volvo D11K Euro 6 07/13 -
FMX II 410 Volvo D11K Euro 6 07/13 -
FMX II 420 Volvo D13K Euro 6 07/13 -
FMX II 450 Volvo D11K Euro 6 07/13 -
FMX II 460 Volvo D13K Euro 6 07/13 -
FMX II 500 Volvo D13K Euro 6 07/13 -
FMX II 540 Volvo D13K Euro 6 07/13 -
FMX III / 20-
FMX III 460 Volvo D13K460 / D13K460S 2020 -
FMX III 500 Volvo D13K500 2020 -