Description

PLAT

Dimensions (mm)

  • H 70.00
  • A 466.00
  • B 185.00

Information

  • Reference DA5199
  • Filter to CABINE
  • Type PLAT
  • Description

Applications

Brand Serial Model Motor Year Serial number
MAN
TGM / 05-
TGM 12.284 Man D0836 LFL51 09/06 -
TGM 12.290 Man D0836 LFL61/64/70/76 09/08 -
TGM 13.240 Man D0836 LFL50 09/06 -
TGM 13.250 Man D0836 LFL60/63/69/75 02/09 -
TGM 13.280 Man D0836 LFL51 09/06 -
TGM 13.290 Man D0836 LFL61/64/70/76 09/08 -
TGM 15.240 Man D0836 LFL50 09/06 -
TGM 15.244 Man D0836 LFL50 09/06 -
TGM 15.250 Man D0836 LFL60/63/69/75 02/09 -
TGM 15.280 Man D0836 LFL51 09/06 -
TGM 15.284 Man D0836 LFL51 09/06 -
TGM 15.290 Man D0836 LFL61/64/70/76 09/08 -
TGM 15.320 Man D0836 LFL 09/17 -
TGM 15.330 Man D0836 LFL44/52 11/05 -
TGM 15.334 Man D0836 LFL44/52 11/05 -
TGM 15.340 Man D0836 LFL62/65/71/77 09/08 -
TGM 16.240 Man D0836 LFL40/50/53 05/05 -
TGM 16.250 Man D0836 LFL60/63/69/75 04/08-
TGM 16.280 Man D0836 LFL41/51/54 05/05 -
TGM 16.290 Man D0836 LFL61/64/70/76 09/08 -
TGM 18.240 Man D0836 LFL40/50 11/05 -
TGM 18.244 Man D0836 LFL40/50 11/05 -
TGM 18.250 Man D0836 LFL60/63/69/75 02/09 -
TGM 18.280 Man D0836 LFL41/51 11/05 -
TGM 18.284 Man D0836 LFL41/51 11/05 -
TGM 18.290 Man D0836 LFL61/64/70/76 06/09 -
TGM 18.320 Man D0836 LFL 09/17 -
TGM 18.330 Man D0836 LFL44/52 11/05 -
TGM 18.334 Man D0836 LFL44/52 11/05 -
TGM 18.340 Man D0836 LFL62/65/71/77 09/08 -
TGM 22.240 Man D0836 LFL40/50 11/05 -
TGM 22.250 Man D0836 LFL60/63/69/75 02/09 -
TGM 22.280 Man D0836 LFL51 09/06 -
TGM 22.290 Man D0836 LFL61/64/70/76 06/09 -
TGM 22.320 Man D0836 LFL 09/17 -
TGM 26.280 Man D0836 LFL51 09/06 -
TGM 26.290 Man D0836 LFL61/64/70/76 06/09 -
TGM 26.320 Man D0836 LFL 09/17 -
TGM 26.330 Man D0836 LFL52 09/06 -
TGM 26.340 Man D0836 LFL62/65/71/77 09/08 -
TGS / 07-
TGS 18.350 Man D2066 10/07 -
TGS 18.360 Man D2066 10/07 -
TGS 18.390 Man D2066 06/08 -
TGS 18.420 Man D2676 07/16 -
TGS 18.430 Man D2066 10/07 -
TGS 18.460 Man D2676 07/16 -
TGS 18.500 Man D2676 07/16 -
TGS 18.510 Man D2676 01/19 -
TGS 19.350 Man D2066 10/07 -
TGS 19.360 Man D2066 02/11 -
TGS 19.390 Man D2066 06/08 -
TGS 19.420 Man D2676 07/16 -
TGS 19.430 Man D2066 10/07 -
TGS 19.460 Man D2676 07/16 -
TGS 19.500 Man D2676 07/16 -
TGS 21.360 Man D2066 10/07 -
TGS 21.400 Man D2066 10/07 -
TGS 21.420 Man D2676 07/16 -
TGS 21.440 Man D2066/D2676 10/07 -
TGS 21.460 Man D2676 07/16 -
TGS 21.480 Man D2676 10/07 -
TGS 21.500 Man D2676 07/16 -
TGS 23.420 Man D2676 07/16 -
TGS 23.460 Man D2676 07/16 -
TGS 23.500 Man D2676 07/16 -
TGS 24.320 Man D2066 10/07 -
TGS 24.360 Man D2066 10/07 -
TGS 24.420 Man D2676 07/16 -
TGS 24.460 Man D2676 07/16 -
TGS 24.500 Man D2676 07/16 -
TGS 26.320 Man D2066 10/07 -
TGS 26.360 Man D2066 10/07 -
TGS 26.390 Man D2066 06/08 -
TGS 26.420 Man D2676 07/16 -
TGS 26.430 Man D2066 06/08 -
TGS 26.460 Man D2676 07/16 -
TGS 26.500 Man D2676 07/16 -
TGS 28.320 Man D2066 10/07 -
TGS 28.350 Man D2066 10/07 -
TGS 28.360 Man D2066 10/07 -
TGS 28.390 Man D2066 06/08 -
TGS 28.420 Man D2676 07/16 -
TGS 28.430 Man D2066 06/08 -
TGS 28.460 Man D2676 07/16 -
TGS 28.500 Man D2676 07/16 -
TGS 32.320 Man D2066 10/07 -
TGS 32.350 Man D2066 10/07 -
TGS 32.360 Man D2066 10/07 -
TGS 32.390 Man D2066 06/08 -
TGS 32.400 Man D2066 10/07 -
TGS 32.420 Man D2676 07/16 -
TGS 32.440 MAN D2676 08/08 -
TGS 32.460 Man D2676 07/16 -
TGS 32.480 Man D2676 10/07 -
TGS 32.500 Man D2676 07/16 -
TGS 33.320 Man D2066 10/07 -
TGS 33.350 Man D2066 06/08 -
TGS 33.360 Man D2066 10/07 -
TGS 33.390 Man D2066 06/08 -
TGS 33.420 Man D2676 07/16 -
TGS 33.430 Man D2066 06/08 -
TGS 33.460 Man D2676 07/16 -
TGS 33.500 Man D2676 07/16 -
TGS 35.320 Man D2066 10/07 -
TGS 35.350 Man D2066 10/07 -
TGS 35.360 Man D2066 10/07 -
TGS 35.390 Man D2066 06/08 -
TGS 35.420 Man D2676 07/16 -
TGS 35.430 Man D2066 06/08 -
TGS 35.460 Man D2676 07/16 -
TGS 35.470 Man D2676 01/19 -
TGS 35.500 Man D2676 07/16 -
TGS 35.510 Man D2676 01/19 -
TGS 37.420 Man D2676 07/16 -
TGS 37.440 Man D2066/D2676 07/08 -
TGS 37.460 Man D2676 07/16 -
TGS 37.500 Man D2676 07/16 -
TGS 39.320 Man D2066 10/07 -
TGS 39.360 Man D2066 10/07 -
TGS 39.420 Man D2676 07/16 -
TGS 39.460 Man D2676 07/16 -
TGS 39.500 Man D2676 07/16 -
TGS 40.320 Man D2066 10/07 -
TGS 40.360 Man D2066 06/07 -
TGS 40.390 Man D2066 06/08 -
TGS 40.420 Man D2676 07/16 -
TGS 40.460 Man D2676 07/16 -
TGS 40.480 Man D2676 10/07 -
TGS 40.500 Man D2676 07/16 -
TGS 41.320 Man D2066 06/08 -
TGS 41.350 Man D2066 06/08 -
TGS 41.360 Man D2066 10/07 -
TGS 41.390 Man D2066 06/08 -
TGS 41.400 Man D2066 10/07 -
TGS 41.420 Man D2676 07/16 -
TGS 41.430 Man D2066 06/08 -
TGS 41.460 Man D2676 07/16 -
TGS 41.500 Man D2676 07/16 -
TGX / 07-
TGX 18.360 Man D2066 10/07 -
TGX 18.420 Man D2676 07/16 -
TGX 18.460 Man D2676 07/16 -
TGX 18.500 Man D2676 07/16 -
TGX 18.520 D38 Man D3876 LF02 08/14 -
TGX 18.540 D38 Man D3876 07/16 -
TGX 18.560 D38 Man D3876 LF01 08/14 -
TGX 18.580 D38 Man D3876 07/16 -
TGX 18.640 D38 Man D3876 07/16 -
TGX 24.360 Man D2066 10/07 -
TGX 24.420 Man D2676 07/16 -
TGX 24.460 Man D2676 07/16 -
TGX 24.500 Man D2676 07/16 -
TGX 24.520 D38 Man D3876 LF02 08/14 -
TGX 24.540 D38 Man D3876 07/16 -
TGX 24.560 D38 Man D3876 LF01 08/14 -
TGX 24.580 D38 Man D3876 07/16 -
TGX 24.640 D38 Man D3876 07/16 -
TGX 26.360 Man D2066 10/07 -
TGX 26.420 Man D2676 07/16 -
TGX 26.460 Man D2676 07/16 -
TGX 26.500 Man D2676 07/16 -
TGX 26.520 D38 Man D3876 LF02 08/14 -
TGX 26.540 D38 Man D3876 07/16 -
TGX 26.560 D38 Man D3876 LF01 08/14 -
TGX 26.580 D38 Man D3876 07/16 -
TGX 26.640 D38 Man D3876 07/16 -
TGX 28.360 Man D2066 10/07 -
TGX 28.420 Man D2676 07/16 -
TGX 28.460 Man D2676 07/16 -
TGX 28.500 Man D2676 07/16 -
TGX 28.520 D38 Man D3876 LF02 08/14 -
TGX 28.540 D38 Man D3876 07/16 -
TGX 28.560 D38 Man D3876 LF01 08/14 -
TGX 28.580 D38 Man D3876 07/16 -
TGX 33.360 Man D2066 10/07 -
TGX 33.420 Man D2676 07/16 -
TGX 33.460 Man D2676 07/16 -
TGX 33.500 Man D2676 07/16 -
TGX 33.520 D38 Man D3876 LF02 08/14 -
TGX 33.540 D38 Man D3876 07/16 -
TGX 33.560 D38 Man D3876 LF01 08/14 -
TGX 33.580 D38 Man D3876 07/16 -
TGX 33.640 D38 Man D3876 08/14 -
TGX 35.420 Man D2676 07/16 -
TGX 35.460 Man D2676 07/16 -
TGX 35.500 Man D2676 07/16 -
TGX 35.520 D38 Man D3876 LF02 08/14 -
TGX 35.540 D38 Man D3876 07/16 -
TGX 35.560 D38 Man D3876 LF01 08/14 -
TGX 35.580 D38 Man D3876 07/16 -
TGX 35.640 D38 Man D3876 08/14 -
TGX 41.420 Man D2676 07/16 -
TGX 41.460 Man D2676 07/16 -
TGX 41.500 Man D2676 07/16 -
TGX 41.520 D38 Man D3876 08/14 -
TGX 41.540 D38 Man D3876 07/16 -
TGX 41.560 D38 Man D3876 LF01 08/14 -
TGX 41.580 D38 Man D3876 07/16 -
TGX 41.640 D38 Man D3876 08/14 -
TGX / 20-
TGX 18.430 Man D2676 02/20 -
TGX 18.470 Man D2676 02/20 -
TGX 18.510 Man D2676 02/20 -
TGX 24.430 Man D2676 02/20 -
TGX 24.470 Man D2676 02/20 -
TGX 24.510 Man D2676 02/20 -
TGX 26.430 Man D2676 02/20 -
TGX 26.470 Man D2676 02/20 -
TGX 26.510 Man D2676 02/20 -
TGX 28.430 Man D2676 02/20 -
TGX 28.470 Man D2676 02/20 -
TGX 28.510 Man D2676 02/20 -
TGX 33.430 Man D2676 02/20 -
TGX 33.470 Man D2676 02/20 -
TGX 33.510 Man D2676 02/20 -
TGX 35.430 Man D2676 02/20 -
TGX 35.470 Man D2676 02/20 -
TGX 35.510 Man D2676 02/20 -