Description

PLAT

Dimensions (mm)

  • H 30.00
  • A 406.00
  • B 179.00

Information

  • Reference DA5098
  • Filter to CABINE
  • Type PLAT
  • Description

Applications

Brand Serial Model Motor Year Serial number
CARRIER SUETRAK
AC-Série
AC 136
AC 137
OPTARE
OLYMPUS-Série
OLYMPUS Volvo D9B260 / B310 11/2006 -
VAN HOOL
A3 / 06-
A308 MAN D0836 LOH 05/2006 -
A309 Cummins ISBe225 05/2006 -
A330 MAN D2066 LOH E5/EEV 05/2008 -
A330 Daf PR183 09/2008 -
A330 Daf PR228 09/2008 -
A360 MAN D2066 LOH E5/EEV 05/2008 -
A360 Daf PR183 09/2008 -
AG-Série
AG300 Daf PE228C 03/2003 -
AG300 MAN D2866 09/2003 -
T-Série
T917 Altano MAN 09/2004 -
TD-Série
TD924 Astromega MAN D2876 LOH02 09/2004 -
VOLVO (BUS)
7000 / 98-
7000 Volvo D7C-215 08/98 -
7000 Volvo D7C-290 08/98 -
7000 Volvo D7C-250 08/98 -
7450 Volvo D12A/C-420 04/99 -
7500 Volvo D9A-340 03/06 -
7700 Volvo D9B-260 Euro 4/5 09/06 -
7700 Volvo D9B-310 Euro 4/5 09/06 -
7700 Volvo D9B-360 Euro 4/5 09/06 -
7700 A Volvo D9B-310 Euro 4/5 09/06 -
7700 A Volvo D9B-360 Euro 4/5 09/06 -
7700 CNG Volvo G9A-300 Euro 4/5 09/06 -
7700 CNG Volvo G9A-260 Euro 4/5 09/06 -
7700 Hybrid Volvo D5E Euro 5 10/09 -
8000 / 99-
8500 (TX) Volvo DH12E-340 Euro 4/5 06/06 -
8700 Volvo DH12E-340 Euro 4/5 06/06 -
8700 Volvo DH12E-380 Euro 4/5 06/06 -
8700 Volvo D7E-290 Euro 4/5 09/06 -
8700 Volvo D7E-340 Euro 4/5 09/06 -
8900 Volvo D7E-290 Euro 5 10/10 -
8900 Volvo D9B-380 Euro 5 10/10 -
9000 / 01-
9500 Volvo D9A/B/C-380 02/11 -
9700 Volvo DH13C-460 Euro 5 10/09 -
9700 Volvo DH13C-420 Euro 5 10/09 -
9700 Volvo DH12E-460 Euro 4/5 09/06 -
9700 Volvo DH12E-420 Euro 4/5 09/06 -
9700 Volvo DH12E-380 Euro 4/5 09/06 -
9700 Volvo DH12E-340 Euro 4/5 09/06 -
9700 (TX) Volvo DH12D-380 09/01 - 09/06
9700 (TX) Volvo DH12D-420 09/01 - 09/06
9700 (TX) Volvo DH12D-340 09/01 - 09/06
9900 Volvo D11K Euro 6 07/13 -
9900 Volvo DH13C-460 Euro 5 10/09 -
9900 Volvo DH13C-420 Euro 5 10/09 -
9900 Volvo DH12E-460 Euro 4/5 09/06 -
9900 Volvo DH12E-380 Euro 4/5 09/06 -
9900 Volvo DH12E-420 Euro 4/5 09/06 -
9900 Volvo DH12E-340 Euro 4/5 09/06 -
9900 (TX) Volvo DH12D-420 09/01 - 09/06
9900 (TX) Volvo DH12D-380 09/01 - 09/06
B 7 / 83-
B 7 R Volvo D7C-275 09/03 -
B 7 R Volvo D7C-310 09/03 -
B 7 R Volvo D7E-340 Euro 4/5 09/06 -
B 7 R Volvo D7E-290 Euro 4/5 09/06 -
B 7 RLE Volvo D7C-275 09/03 -
B 7 RLE Volvo D7C-310 09/03 -
B 7 RLE Volvo D7E-340 Euro 4/5 09/06 -
B 7 RLE Volvo D7E-290 Euro 4/5 09/06 -
B 9 / 90-
B 9 M Volvo THD100D/E -101G/102K 08/82 - 07/94
B 9 M Volvo THD103K / 104K 08/90 - 06/96
B 9 R Elegance Volvo D9A-340 10/06 -
B 9 R Elegance Volvo D9A-380 10/06 -
B 9 TL Volvo D9A-340 03/02 - 08/06
B 9 TL Volvo D9A-310 03/02 - 08/06
B 9 TL Volvo D9B-260 09/06 -
B 9 TL Volvo D9B-310 09/06 -
B10 / 78-
B 10 B Volvo THD101GC/GD 11/91 -
B 10 B Volvo THD102KB/KD/KF 01/92 -
B 10 B Volvo THD103KB/KD/KF 07/92 -
B 10 B Volvo THD104KB/KF 07/94 -
B 10 M Volvo THD100/101/102 06/81 - 08/99
B 10 M Volvo THD103K 07/92 -
B 10 M Volvo DH10A/285/340/360 08/95 - 12/00
B11R / 11-
B 11 R Volvo D11C-330 12/11 -
B 11 R Volvo D11C-370 12/11 -
B 11 R Volvo D11C-410 12/11 -
B 11 R Volvo D11C-450 12/11 -
B12 / 91-
B 12 Volvo D12A-340/380/420 08/96 -
B 12 Volvo D12A-340/380/420 08/96 -
B 12 M Volvo DH12C 09/00 -
B 12 M Volvo DH12C 09/00 -
B13 / 09-
B 13 Volvo DH13C-460 Euro 5 09/09 -