Description

RADIAL SEAL

Dimensions (mm)

  • HT 489.00
  • H 476.00
  • A 215.00
  • A1 228.00
  • B 130.00

Information

  • Reference DA3736
  • Filter to AIR
  • Type RADIAL SEAL
  • Description

Applications

Brand Serial Model Motor Year Serial number
ATLAS COPCO
XAHS-Série
XAHS 156 C Caterpillar WUX550756 - WUX541002
XAHS 186 C Caterpillar WUX550756 - WUX541002
XAHS 350 T2 Caterpillar WUX999999 -
XAHS 350 T3 Caterpillar WUX999999 -
XAHS 400 T2 Caterpillar WUX999999 -
XAHS 400 T3 Caterpillar WUX999999 -
XAS-Série
XAS 156 C Caterpillar WUX550756 - WUX541002
XAS 186 C Caterpillar WUX550756 - WUX541002
XAS 350 T2 Caterpillar WUX999999 -
XAS 350 T3 Caterpillar WUX999999 -
XAS 400 T2 Caterpillar WUX999999 -
XAS 400 T3 Caterpillar WUX999999 -
XATS-Série
XATS 156 C Caterpillar WUX550756 - WUX541002
XATS 186 C Caterpillar WUX550756 - WUX541002
XATS 350 T2 Caterpillar WUX999999 -
XATS 350 T3 Caterpillar WUX999999 -
XATS 400 T2 Caterpillar WUX999999 -
XATS 400 T3 Caterpillar WUX999999 -
XAVS-Série
XAVS 206 C Cummins WUX538745 -
XAVS 206 C Cummins WUX538745 -
XAVS 236 C Cummins WUX999999 -
XAVS 236 C Cummins WUX999999 -
DOOSAN
10-Série
10/104 Cummins QSB4.5 660200 - 660900
14/114 Cummins QSB4.5 660200 - 660900
14/115 Cummins F3.8 2021 -
7-Série
7/124 Cummins QSB4.5 660200 - 660900
7/125 - 10/105 2022 - 660500 - 661500