Description

ROND

Dimensions (mm)

  • H 77.00
  • A 118.00
  • A1 129.00
  • B 63.00
  • B1 6.00

Information

  • Reference DA3357
  • Filter to AIR
  • Type ROND
  • Description

Applications

Brand Serial Model Motor Year Serial number
AMMANN
AVP-Série
AVP 1850-2 Lombardini 15LD225
ATLAS COPCO
PAS-Série
PAS 3 WDT Lombardini 15LD440 ITH0000001 -
BOMAG
BPR-Série
BPR 45/55 D Lombardini 101690331001 - 101690339999
BPR 45/55 D Lombardini 101690381001 - 101690389999
BPR 45/55 D Lombardini 101692001001 - 101692009999
BPR 45/55 D Lombardini 101692011001 - 101692019999
BPR 45/55 D Lombardini 101692021001 - 101692029999
BPR 45/55 D Lombardini 101692031001 - 101692039999
BPR 45/55 D Lombardini 101692131001 - 101692139999
BPR 45/55 D Lombardini 101692141001 - 101692149999
BPR 45/55 D Lombardini 101692331001 - 101693399999
BPR 45/55 D Lombardini 101692591001 - 101692599999
BPR 45/55 D Lombardini 101692731001 - 101692739999
BPR 45/55 D E-START Lombardini 15LD440
BPR 55/65 D Lombardini 101692161001 - 101692169999
BPR 55/65 D Lombardini 101692071001 - 101692079999
BPR 55/65 D Lombardini 101692611001 - 101692619999
BPR 55/65 D Lombardini 101692151001 - 101692159999
BPR 55/65 D Lombardini 101690341001 - 101690349999
BPR 55/65 D Lombardini 101692061001 - 101692069999
BPR 55/65 D Lombardini 101692041001 - 101692049999
BPR 55/65 D Lombardini 101690391001 - 101690399999
BPR 55/65 D Lombardini 101692051001 - 101692059999
BPR 55/65 D/E Lombardini 101692341001 - 101692349999
BUNKER
S-Série
S 8 SMART Lombardini 15LD440
JCB
HTD-Série
HTD 5 Lombardini 2007 - 2012 1360000 - 1360999
HTD 5 Lombardini 2012 - 2013 1593000 - 2610300
KOHLER
KD-Série
KD 315
KD 350
KD 400
KD 420
KD 440
LOMBARDINI
15-Série
15 LD 315
15 LD 350
15 LD 400
15 LD 440
RUGGERINI
RY-Série
RY 103
RY 110
SDMO
DX-Série
DX 4000 EXL Kohler
DX 6000 EXL Kohler KD440
WEBER
CR-Série
CR 5 Lombardini 15LD400
CR 7 Lombardini 15LD440
DVH-Série
DVH 550 L Lombardini 15LD315
DVH 600 Lombardini 15LD350 2005 -
DVH 655 Lombardini 15LD350
TC-Série
TC 42 S Lombardini 15LD335