Description

RADIAL SEAL

Dimensions (mm)

  • H 355.00
  • A 105.00
  • A1 150.00
  • B 71.00

Information

  • Reference DA3108
  • Filter to AIR SECURITE
  • Type RADIAL SEAL
  • Description

Applications

Brand Serial Model Motor Year Serial number
CATERPILLAR
TH-Série
TH 3510 D Caterpillar
CUMMINS POWER GENERATION
C-Série
C 80 D 2 R Cummins QSB5-G3
GROVE
CD-Série
CD 3330 F/FL Cummins B3.3-99 L Tier 3 1105311
CD 3339 Cummins B3.3-99 L Tier 3 1105311
CD 3340 Cummins B3.3-99 L Tier 3 1105311
CD 5515-2 Cummins QSB3.3-99L Tier 3 1105520
CD 5520 Cummins QSB3.3-99L Tier 3 1105520
CD 5540 F Cummins B3.3-99 L Tier 3 1105330
CD 5560 B Cummins QSB 4.5-30-T Tier 2 1105002
CD 5560 B Cummins QSB 3.3-99 L Tier 3 1105330
TM-Série
TM 500 E-2 Cummins QSB 3.3 Tier 3
TMC-Série
TMC 540 E Cummins QSB 3.3 Tier 3
YB-Série
YB 4409 Cummins B3.3-99 L Tier 3 1105311
YB 4409-2 Cummins B3.3-99 L Tier 3 1105311
YB 4411 Cummins B3.3-99 L Tier 3 1105311
YB 5515 Cummins B3.3-99 L Tier 3 1105330
YB 5518 Cummins QSB 3.3-99 L Tier 3 1105330
YB 5518 Cummins QSB 4.5-30-T Tier 2 1105002
YB 5520 Cummins QSB3.3-99L Tier 3 1105520
RISA
RSX-Série
RSX 120 Cummins
VERMEER
SC-Série
SC 852