Description

RADIAL SEAL

Dimensions (mm)

  • HT 533.00
  • H 498.00
  • A 265.00
  • B 170.00

Information

  • Reference DA3018
  • Filter to AIR
  • Type RADIAL SEAL
  • Description

Applications

Brand Serial Model Motor Year Serial number
ALMIG
DIRECT-Série
DIRECT 280
HEULIEZBUS
GX-Série
GX 317 Cursor 8 (F2BE0682D) 09/01 -
GX 327 Cursor 8 (F2BE3682C) E4/5/EEV 01/05 -
GX 427 Cursor 8 (F2BE3682C) E4/5/EEV 09/07 -
IRISBUS (IVECO)
300 / 78-
389.10.31 Cursor 8 09/02 -
389.10.31 Renault 11 dCi 09/02 -
389.10.36 Cursor 8 09/02 -
389.10.36 Renault 11 dCi 09/02 -
389.12.31 Cursor 8 09/02 -
389.12.31 Renault 11 dCi 09/02 -
389.12.36 Cursor 8 09/02 -
389.12.36 Renault 11 dCi 09/02 -
389.12.43 Renault 11 dCi 09/02 -
ACCESS BUS GX / 06-
GX 427 (Access Bus) Cursor 8 Euro 4/5/EEV 01/08 -
ARES / 02-
10.6 (Ares) Cursor 8 05/02 -
12 (Ares) dCi 11 Euro3 05/02 -
12 (Ares) Cursor 8 05/02 -
12.8 (Ares) Cursor 8 05/02 -
ARWAY / 05-
10.60 (Arway) Cursor 8 Euro 4/5 12/05 -
12 (Arway) Cursor 8 Euro 4/5 12/05 -
12.80 (Arway) Cursor 8 Euro 4/5 12/05 -
15 (Arway) Cursor 8 Euro 4/5 12/05 -
AXER / 02-
12 (Axer) Cursor 8 F2BE 1682G 09/02 -
12.80 (Axer) Cursor 8 F2BE 1682G 09/02 -
CITELIS / 05-
12 (Citélis) Cursor 8 Euro 4/5/EEV 09/06 -
18 (Citélis) Cursor 8 Euro 4/5/EEV 09/06 -
CITYCLASS / 00-
10.8 (Cityclass) Cursor 8 01/02 -
12 (Cityclass) Cursor 8 01/02 -
18 (Cityclass) Cursor 8 01/02 -
491.12.22 (Cityclass) Cursor 8 02/00 -
491.12.27 (Cityclass) Cursor 8 02/00 -
CROSSWAY, CROSSWAY LE / 06-
10.60 (Crossway / LE) Cursor 8 Euro 4/5/EEV 07/06 -
12 (Crossway / LE) Cursor 8 Euro 4/5/EEV 07/06 -
12.80 (Crossway / LE) Cursor 8 Euro 4/5/EEV 07/06 -
DOMINO HD, HDH / 06-
12.4 (Domino HD/HDH) Cursor 10 Euro 4/5 09/06 -
EUROCLASS / 93-
389.10.31 (Euroclass) Cursor 8 09/02 -
389.10.31 (Euroclass) Renault 11 dCi 09/02 -
389.10.36 (Euroclass) Cursor 8 09/02 -
389.10.36 (Euroclass) Renault 11 dCi 09/02 -
389.12.31 (Euroclass) Cursor 8 09/02 -
389.12.31 (Euroclass) Renault 11 dCi 09/02 -
389.12.36 (Euroclass) Cursor 8 09/02 -
389.12.36 (Euroclass) Renault 11 dCi 09/02 -
389.12.43 (Euroclass) Renault 11 dCi 09/02 -
EURORIDER / 02-
397 E.12.35 (EuroRider) Cursor 8 09/02 -
EVADYS / 04-
H 12 (Evadys) Tector F4A - Euro 3 09/04 -
H 12 (Evadys) Cursor 8 03/04 -
H 12 (Evadys) Cursor 10 09/04 -
H 12.8 (Evadys) Cursor 8 03/04 -
HD 12 (Evadys) Cursor 10 09/04 -
HD 12 (Evadys) Cursor 10 Euro 4 09/06 -
ILIADE H / 02-07
GTC (iliade H) dCi 11 Euro 3 05/02 - 03/07
GTX (iliade H) dCi 11 Euro 3 05/02 - 03/07
RTX (iliade H) dCi 11 Euro 3 05/02 - 03/07
TE (iliade H) dCi 11 Euro 3 05/02 - 03/07
MAGELYS, MAGELYS PRO / 07-
HD 12 (Magelys) Cursor 10 Euro 4/5/EEV 07/07 -
HD 12.8 (Magelys) Cursor 10 Euro 4/5/EEV 07/07 -
HDH 13 (Magelys) Cursor 10 Euro 4/5/EEV 07/07 -
HDH 13.8 (Magelys) Cursor 10 Euro 4/5/EEV 07/07 -
MIDYS / 04-
Midys (Ikarus) Tector F4A - Euro 3 09/04 -
RECREO / 02-
10.60 M (Recreo) Cursor 8 Euro 4/5/EEV 11/06 -
12 M (Recreo) Cursor 8 Euro 4/5/EEV 11/06 -
12.80 M (Recreo) Cursor 8 Euro 4/5/EEV 11/06 -

Cross references