Description

RADIAL SEAL

Dimensions (mm)

  • H 340.00
  • A 292.00
  • B 183.00

Information

  • Reference DA2068
  • Filter to AIR
  • Type RADIAL SEAL
  • Description

Applications

Brand Serial Model Motor Year Serial number
ATLAS COPCO
PC-Série
PC 1055 J Caterpillar 3126
BOMAG
BM-Série
BM 1000/30 Caterpillar 821836010000 - 821836019999
BM 1000/30 Caterpillar 821836170000 - 821836179999
BM 1000/30 Caterpillar 821836020000 - 821836029999
BM 1000/30-2 Caterpillar 821836340000 - 821836349999
BM 1000/30-2 Caterpillar 821836360000 - 821836369999
BM 1200/30 Caterpillar 821836100000 - 821836109999
BM 1200/30 Caterpillar 821836190000 - 821836199999
BM 1200/30-2 Caterpillar 821836350000 - 821836359999
BM 1200/30-2 Caterpillar 821836370000 - 821836379999
BM 1300/30 Caterpillar 821836110000 - 821836119999
BM 1300/30 Caterpillar 821836140000 - 821836149999
BM 1300/30 Caterpillar 821836180000 - 821836189999
BM 1300/30-2 Caterpillar 821836300000 - 821836309999
BM 1300/30-2 Caterpillar 821836320000 - 821836329999
BM 600/30 Caterpillar 821836150000 - 821836159999
MP-Série
MP 1300 Caterpillar 3126B 821836020001 -
CHALLENGER
60-Série
65 B Caterpillar 3306
65 C Caterpillar 3306
65 D Caterpillar 3306
65 E Caterpillar 3176C
70-Série
75 B Caterpillar 3176
75 C Caterpillar 3176
75 D Caterpillar 3176
75 E Caterpillar 3176
MT-Série
MT 745
MT 755
MT 765
MAIT
HR-Série
HR 150 Cummins
WIRTGEN
W-Série
W 1000 Caterpillar Type 0510