Description

VISSE

Dimensions (mm)

  • H 178.00
  • A 136.00
  • B 111.00
  • B1 99.00

Thread

  • G 1 1/4-11

Information

  • Reference DA2019H
  • Filter to DESSICCATEUR
  • Type VISSE
  • Description

Applications

Brand Serial Model Motor Year Serial number
SCANIA
G / 07-
G 280 CNG Scania OC09 101 280 E5/E6/EEV 03/13 -
G 340 CNG Scania OC09.102 E5/6/EEV 01/11 -
G / 17-
G 280 Scania DC09 130 06/17 -
G 320 Scania DC09 126 06/17 -
G 360 Scania DC09 127 06/17 -
G 370 Scania DC13 149 06/17 -
G 410 Scania DC13 141 06/17 -
G 450 Scania DC13 148 06/17 -
G 460 Scania DC13 175 10/21 -
G 460 Scania OC13 104 09/22 -
G 500 Scania DC13 155 06/17 -
G 540 Scania DC13 166 10/20 -
L / 17-
L 220 Scania DC07 111 02/18 -
L 250 Scania DC07 112 02/18 -
L 280 Scania DC07 113 02/18 -
L 280 Scania DC09 130 12/17 -
L 320 Scania DC09 126 12/17 -
L 360 Scania DC09 127 12/17 -
P / 04-16
P 250 Scania DC09 109/111-250 E5/6 01/12 -
P 280 Scania DC09 113-280 E6 10/13 -
P 280 CNG Scania OC09 101 280 E5/E6/EEV 03/13 -
P 310 CNG Scania OC9 G05 E5/6/EEV 01/11 -
P 320 Scania DC09 37/108-320 E6 10/13 -
P 340 CNG Scania OC09.102 E5/6/EEV 01/11 -
P 360 Scania DC09 112-360 E6 10/13 -
P 370 Scania DC13 116-370 E6 10/13 -
P 410 Scania DC13 115-410 E6 10/13 -
P 440 Scania DC13 Euro 5 04/10 -
P 450 Scania DC13 124-450 E6 10/13 -
P 480 Scania DT12 17-480 E4 09/06 -
P 480 Scania DC13 07-480 E5 10/07 -
P 490 Scania DC13 125-490 E6 10/13 -
P / 17-
P 220 DC07.111 02/18 -
P 220 Hybrid DC07.111 12/21 -
P 250 DC07.112 02/18 -
P 280 DC07.113 02/18 -
P 280 DC09.130 09/17 -
P 280 CNG OC09.104 02/18 -
P 320 DC09.126 09/17 -
P 340 CNG OC09.105 02/18 -
P 360 DC09.127 09/17 -
P 370 DC13.149 09/17 -
P 410 DC13.139 / DC13.140 / DC13.141 09/17 -
P 410 CNG OC13.101 02/18 -
P 450 DC13.148 09/17 -
P 500 DC13.155 09/17 -
R / 04-
R 250 Scania DC09 111-250 Euro 6 10/13 -
R 280 Scania DC09 113-280 Euro 6 10/13 -
R 320 Scania DC09 108-320 Euro 6 10/13 -
R 360 Scania DC09 112-360 Euro 6 10/13 -
R 370 Scania DC13 116-370 Euro 6 10/13 -
R 410 Scania DC13 115-410 Euro 6 10/13 -
R 450 Scania DC13 124/147-45 Euro 6 10/13 -
R 490 Scania DC13 125-490 Euro 6 10/13 -
R 520 Scania DC16-101-520 Euro 6 10/13 -
R 580 Scania DC16-102-580 Euro 6 10/13 -
R / 16-
R 370 Scania DC13 149 10/16 -
R 410 Scania DC13 141 08/16 -
R 450 Scania DC13 148 08/16 -
R 500 Scania DC13 155 08/16 -
R 520 Scania DC16 105 08/16 -
R 540 Scania DC13.166 10/20 -
R 580 Scania DC16 106 08/16 -
R 650 Scania DC16 118 06/17 -
R 730 Scania DC16 107 08/16 -
S / 16-
S 370 Scania DC13 149 10/16 -
S 410 Scania DC13 141 08/16 -
S 450 Scania DC13 148 08/16 -
S 500 Scania DC13 155 08/16 -
S 520 Scania DC16 105 08/16 -
S 580 Scania DC16 106 08/16 -
S 650 Scania DC16 118 06/17 -
S 730 Scania DC16 107 08/16 -