Description

RADIAL SEAL

Dimensions (mm)

  • HT 450.00
  • H 440.00
  • A 303.00
  • B 170.00

Information

  • Reference DA1793R
  • Filter to AIR
  • Type RADIAL SEAL
  • Description

Applications

Brand Serial Model Motor Year Serial number
SCANIA
G / -07
G 260 Scania DC9.02 08/96 -
G / 07-
G 230  Scania DC9 16-230 Euro 4 10/07 -
G 250 Scania DC09 111-250 Euro 6 10/13 -
G 270 Scania DC9 17-270 Euro 4 10/07 -
G 280 Scania DC09 113-280 Euro 6 10/13 -
G 280 CNG Scania OC09 101 280 E5/E6/EEV 03/13 -
G 310 Scania DC9 18-310 Euro 4 10/07 -
G 320 Scania DC09 108-320 Euro 6 10/13 -
G 340 Scania DC12 10-340 Euro 4 10/07 -
G 340 CNG Scania OC09.102 E5/6/EEV 01/11 -
G 360 Scania DC09 112-360 Euro 6 10/13 -
G 370 Scania DC13 116-370 Euro 6 10/13 -
G 380 Scania DC12 13-380 Euro 4 10/07 -
G 380 Scania DC12 18-380 Euro 5 10/07 -
G 410 Scania DC13 115-410 Euro 6 10/13 -
G 420 Scania DT12 12-420 Euro 4 10/07 -
G 420 Scania DC12 15-420 Euro 5 10/07 -
G 440 Scania DC13 10-440 Euro 5 04/10 -
G 440 Scania DC13 109-440 Euro 6 04/10 -
G 450 Scania DC13 124-450 Euro 6 10/13 -
G 470 Scania DT12 06-470 Euro 3 10/07 -
G 480 Scania DT12 17-480 Euro 4 10/07 -
G 490 Scania DC13 125-490 Euro 6 10/13 -
P / -04
P 114 Scania DSC11 (Euro 2) 10/96 - 10/04
P 114 Scania DSC11 (Euro 3) 03/99 - 10/04
P 124 Scania DSC12 (Euro 2) 01/96 - 10/04
P 124 Scania DC1203 (Euro 3-1) 10/02 - 10/04
P 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
P 124 Scania DC12 (Euro 3) 03/99 - 10/04
P 94 Scania DSC9 (Euro 2) 10/95 - 10/04
P 94 Scania DSC9 (Euro 3) 03/99 - 10/04
P / 04-16
P 230 Scania DC9-01/04/13-230 Euro 3 09/04 -
P 230 Scania DC9 16-230 Euro 4 10/05 -
P 230 Scania DC9 30/35-230 Euro 5 10/07 -
P 250 Scania DC09 109/111-250 E5/6 01/12 -
P 270 Scania DC9 12-270 Euro 3 09/04 -
P 270 Scania DC9 17-270 Euro 4 10/05 -
P 280 Scania DC9 29/36-280 Euro 5/EEV 10/07 -
P 280 Scania DC09 113-280 E6 10/13 -
P 280 CNG Scania OC09 101 280 E5/E6/EEV 03/13 -
P 310 Scania DC9 11-310 Euro 3 09/04 -
P 310 Scania DC9 18-310 Euro 4 11/05 -
P 310 CNG Scania OC9 G05 E5/6/EEV 01/11 -
P 320 Scania DC9 28-320 Euro 5 10/07 -
P 320 Scania DC09 37/108-320 E6 10/13 -
P 340 Scania DC11 08-340 Euro 3 09/04 -
P 340 Scania DC12 10-340 Euro 4 05/06 -
P 340 CNG Scania OC09.102 E5/6/EEV 01/11 -
P 360 Scania DC13 06-360 Euro 5 10/07 -
P 360 Scania DC09 112-360 E6 10/13 -
P 370 Scania DC13 116-370 E6 10/13 -
P 380 Scania DC11 09-380 Euro 3 09/04 -
P 380 Scania DC12 13-380 Euro 4 10/05 -
P 380 Scania DC12 18-380 Euro 5 10/07 -
P 400 Scania DC13 05-400 Euro 5 10/07 -
P 410 Scania DC13 115-410 E6 10/13 -
P 420 Scania DC12 14-420 Euro 3 09/04 -
P 420 Scania DT12 12-420 Euro 4 09/04 - 09/06
P 420 Scania DC12 15-420 Euro 5 05/06 -
P 440 Scania DC13 Euro 5 04/10 -
P 450 Scania DC13 124-450 E6 10/13 -
P 470 Scania DT12 06-470 Euro 3 09/04 - 09/07
P 480 Scania DT12 17-480 E4 09/06 -
P 480 Scania DC13 07-480 E5 10/07 -
P 490 Scania DC13 125-490 E6 10/13 -
R / -04
R 114 Scania DSC11 (Euro 2) 10/96 - 10/04
R 114 Scania DC11 (Euro 3) 03/99 - 10/04
R 124 Scania DSC12 (Euro 2) 11/95 - 10/04
R 124 Scania DC12 (Euro 3) 03/99 - 10/04
R 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
R 94 Scania DSC9 (Euro 2) 10/95 - 10/04
R 94 Scania DC9 (Euro 3) 03/99 - 10/04
R / 04-
R 230 Scania DC9 13 / DC9 19 Euro 3 06/04 -
R 230 Scania DC9 16-230 Euro 4 10/05 -
R 250 Scania DC09 111-250 Euro 6 10/13 -
R 270 Scania DC9 12 / DC9 20 Euro 3 06/04 -
R 270 Scania DC9 17-270 Euro 4 10/05 -
R 280 Scania DC09 113-280 Euro 6 10/13 -
R 310 Scania DC9 11 / DC9 21 Euro 3 06/04 -
R 310 Scania DC9 18-310 Euro 4 10/05 -
R 320 Scania DC09 108-320 Euro 6 10/13 -
R 340 Scania DC11 08-340 Euro 3 06/04 -
R 340 Scania DC12 10-340 Euro 4 10/05 -
R 360 Scania DC13 06-360 Euro 5 10/07 -
R 360 Scania DC09 112-360 Euro 6 10/13 -
R 370 Scania DC13 116-370 Euro 6 10/13 -
R 380 Scania DC11 09-380 Euro 3 06/04 -
R 380 Scania DC12 18-380 Euro 5 09/06 -
R 380 Scania DC12 13-380 Euro 4 10/05 -
R 400 Scania DC13 05-400 Euro 5 10/07 -
R 410 Scania DC13 115-410 Euro 6 10/13 -
R 420 Scania DT12 12-420 Euro 4 06/04 -
R 420 Scania DC12 14-420 Euro 3 06/04 -
R 420 Scania DC12 15-420 Euro 5 02/06 -
R 440 Scania DC13 10/109-440 Euro 5/6 10/07 -
R 450 Scania DC13 124/147-45 Euro 6 10/13 -
R 470 Scania DT12 06-470 Euro 3 06/04 -
R 470 Scania DT12 03-470 Euro 4 10/05 - 09/07
R 480 Scania DT12 17-480 Euro 4 09/06 -
R 480 Scania DC13 07-480 Euro 5 10/07 -
R 480 Scania DC13 110-480 Euro 6 02/12 -
R 490 Scania DC13 125-490 Euro 6 10/13 -
T / -04
T 114 Scania DC11 (Euro 3) 03/98 - 10/04
T 124 Scania DSC12 (Euro 2) 11/95 - 10/04
T 124 Scania DC12 (Euro 3) 03/99 - 10/04
T 124 Scania DC1203 (Euro 3-1) 10/02 - 10/04
T 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
T 94 Scania DSC9 (Euro 2) 10/96 - 10/04
T 94 Scania DC9 (Euro 3) 03/99 - 10/04
T / 04-05
T 340 Scania DC11 08-340 Euro 3 09/04 - 12/05
T 380 Scania DC11 09-380 Euro 3 09/04 - 12/05
T 420 Scania DC12 14-420 Euro 3 09/04 - 12/05
T 420 Scania DT12 12-420 Euro 4 09/04 - 12/05
T 470 Scania DT12 06-470 Euro 3 09/04 - 12/05