DA1670
Non-contractual picture

DA1670

Filter use

AIR

Type

RADIAL SEAL

In replenishment

Applications

Brand Serial Model Motor Year Serial number
BUCHER SCHORLING
BU-Série
BU 100 Iveco
IRISBUS (IVECO)
MAGO / 96-
Mago (Indcar) Iveco 8140.43 09/96 - 12/02
IVECO
DAILY II / 89-99
Daily II - 30.8 8140.67. 05/96 - 08/99
Daily II - 35.10 Turbo 8140.23. 05/96 - 08/99
Daily II - 35.10 Turbo 8140.2700 07/89 - 04/96
Daily II - 35.10 Turbo 8140.97.2781 07/91 - 04/96
Daily II - 35.10 Turbo ID 8140.47.2790 07/92 - 04/96
Daily II - 35.10 V Turbo 8140.47R 05/96 - 08/99
Daily II - 35.12 Turbo 8140.43. 05/96 - 08/99
Daily II - 35.12 Turbo 8140.47.2700 10/90 - 04/96
Daily II - 35.8 8140.63. 04/98 - 08/99
Daily II - 35.8 8140.67. 05/96 - 08/99
Daily II - 40.10 Turbo 8140.23. 05/96 - 08/99
Daily II - 40.10 Turbo 8140.27.2720 07/89 - 04/96
Daily II - 40.12 Turbo 8140.43. 05/96 - 08/99
Daily II - 40.12 Turbo 8140.47.2700 10/90 - 04/96
Daily II - 45.10 Turbo 8140.23. 05/96 - 08/99
Daily II - 45.10 Turbo 8140.27.2720 07/89 - 04/96
Daily II - 45.12 Turbo 8140.43. 05/96 - 08/99
Daily II - 45.12 Turbo 8140.47.2721/11 06/90 - 04/96
Daily II - 49.10 Turbo 8140.23. 05/96 - 08/99
Daily II - 49.10 Turbo 8140.27.2700 07/89 - 04/96
Daily II - 49.10 Turbo 8140.47.2790 10/93 - 04/96
Daily II - 49.12 Turbo 8140.43. 05/96 - 08/99
Daily II - 49.12 Turbo 8140.47 06/90 - 04/96
Daily II - 59.12 Turbo 8140.47 05/91 - 04/96
Daily II - 59.12 Turbo 8140.43. 05/96 - 08/99

Cross references