Description

ROND

Dimensions (mm)

  • HT 579.00
  • H 554.00
  • A 264.00
  • B 153.00

Information

  • Reference DA1294
  • Filter to AIR
  • Type ROND
  • Description

Applications

Brand Serial Model Motor Year Serial number
INGERSOLL-RAND
P-Série
P 300 SGM GM
P 300 WGM GM
P 335 SD Deutz
P 335 WD Deutz
P 355
P 425 SGM GM
P 425 WGM GM
RENAULT - RVI
CBH / 86-98
CBH 280 MIDS 06.35.40 D 04/86 - 10/92
CBH 340 MIDR 06.35.40 G 02/88 - 10/91
CLM / 86-98
CLM 280 MIDS 06.35.40 D 04/86 - 10/92
CLM 340 MIDR 06.35.40 G 02/88 - 10/91
GB / 77-84
GB 280 MDR 06.35.40 01/77 - 09/79
GBH / 75-85
GBH 280 MDS 06.35.40 A 09/75 - 06/80
GBH 280 MDS 06.35.40 H 06/80 - 08/85
GBH 280 MDS 06.35.40 01/77 - 09/79
GR / 71-84
GR 280 MDS 06.35.40 I 06/80 - 12/82
GR 280 MDS 06.35.40 01/73 - 06/80
GR 280 A MDS 06.35.40 01/73 - 06/80
GR 280 B MDS 06.35.40 01/73 - 06/80
GR 320 MIV 08.35.30 09/73 - 09/79
GR 350 MIVS 08.35.30 08/77 - 12/81
MANAGER / 90-96
Manager G 280 MIDS 06.20.45 B 01/90 - 03/93
R / 80-91
R 310 MIDR 06.35.40 C 10/80 - 03/89
R 310 Turboliner MIDR 06.35.40 C 10/80 - 03/89
R 340 MIDR 06.35.40 G 03/86 - 01/90
R 340 Turboliner MIDR 06.35.40 G 03/86 - 01/90
R 350 MIDR 06.35.40 G 01/90 - 12/91
R 360 MIVS 08.35.30 10/80 - 06/84
R 365 MIDR 06.35.40 H 10/87 - 05/90
R 365 Turboliner MIDR 06.35.40 H 10/87 - 05/90
R 370 MIVS 08.35.30 F 10/83 - 07/85
R 380 MIDR 06.35.40 H 01/90 - 12/91
TBH / 77-91
TBH 280 MDS 06.35.40 01/77 - 06/80
TBH 280 D MDS 06.35.40 H 06/80 - 06/91
TLM / 80-91
TLM 280 MIDS 06.35.40 D 06/80 - 05/91
TLR / 75-82
TLR 280 MDS 06.35.40 06/80 - 12/82
TLR 280 MDS 06.35.40 09/75 - 06/80
TLR 280 A MDS 06.35.40 09/75 - 06/80
TLR 280 C MDS 06.35.40 09/75 - 06/80
TLR 280 E MDS 06.35.40 09/75 - 06/80
TR / 70-80
TR 280 MDS 06.35.40 I 06/80 - 12/82
TR 280 MDR 06.35.40 01/77 - 09/79
TR 280 MDS 06.35.40 A 01/73 - 06/80
TR 280 MDS 06.35.40 01/77 - 09/79
TR 320 MIV 08.35.30 09/73 - 09/79
TR 350 MIVS 08.35.30 08/77 - 12/81
TRH / 73-80
TRH 320 MIV 08.35.30 09/73 - 09/79
TRH 350 MIVS 08.35.30 08/77 - 06/80