CH286
Non-contractual picture

CH286

Filter use

HUILE BY-PASS

Type

CARTOUCHE Métallique

In replenishment
Product sheet

Description

CARTOUCHE Métallique

Dimensions (mm)

  • H 119.00
  • A 92.00
  • B 16.00
  • B1 14.00

Information

  • Reference CH286
  • Filter to HUILE BY-PASS
  • Type CARTOUCHE Métallique
  • Description

Applications

Brand Serial Model Motor Year Serial number
RENAULT - RVI
C / 82-98
C 280 MIDS 06.20.45 B 09/82 - 10/98
C 300 MIDR 06.20.45 D/D3 09/92 - 10/98
C 340 ti MIDR 06.20.45 E 07/90 - 10/98
CBH / 86-98
CBH 320 MIDR 06.35.40 10/92 - 12/98
CBH 385 MIDR 06.35.40 10/92 - 12/98
CCH / 90-98
CCH 300 MIDR 06.20.45 D 09/90 - 12/98
CLM / 86-98
CLM 320 T MIDR 06.35.40 10/92 - 12/98
CLM 385 T MIDR 06.35.40 10/92 - 12/98
KERAX / 97-
Kerax 260 MIDR 06.20.45 09/97 - 12/01
Kerax 300 MIDR 06.20.45 09/97 - 12/01
Kerax 340 MIDR 06.20.45 09/97 - 12/01
Kerax 350 MIDR 06.23.56 01/03 -
Kerax 385 MIDR 06.23.56 09/98 - 12/01
Kerax 400 MIDR 06.23.56 09/98 - 12/01
MAGNUM / 90-
Magnum AE 380 MIDR 06.35.40 H 09/90 - 06/92
Magnum AE 385 MIDR 06.35.40 02/92 - 10/96
Magnum AE 390 MIDR 06.24.65 02/96 - 02/00
Magnum AE 420 MIDR 06.35.40 10/92 - 12/96
Magnum AE 430 MIDR 06.24.65 02/96 - 02/00
Magnum AE 470 MIDR 06.24.65 02/96 - 02/00
Magnum AE 500 Mack EE9-502 09/90 - 06/92
Magnum AE 520 Mack EE9-530 10/92 - 03/96
Magnum AE 560 Mack EE9 02/96 - 02/00
MAJOR / 90-96
Major R 340 TI MIDR 06.20.45 05/91 - 10/96
Major R 350 MIDR 06.35.40 G 01/90 - 12/92
Major R 380 MIDR 06.35.40 H 01/90 - 12/92
Major R 385 TI MIDR 06.35.40 05/91 - 12/96
Major R 420 TI MIDR 06.35.40 04/92 - 10/96
MANAGER / 90-96
Manager G 270 MIDR 06.20.45 11/92 - 10/96
Manager G 300 MIDR 06.20.45 01/90 - 09/96
Manager G 330 MIDR 06.20.45 H 02/90 - 03/93
Manager G 340 TI MIDR 06.20.45 10/91 - 10/92
MAXTER / 92-97
Maxter G 260 MIDS 06.20.45 10/92 - 10/96
Maxter G 270 MIDR 06.20.45 10/92 - 10/96
Maxter G 280 MIDS 06.20.45 10/92 - 10/96
Maxter G 300 MIDR 06.20.45 02/96 - 07/97
Maxter G 300 MIDR 06.20.45 10/92 - 10/96
Maxter G 340 TI MIDR 06.20.45 10/92 - 07/97
PREMIUM I / 96-06
Premium HD 260 MIDR 06.20.45 04/96 - 11/01
Premium HD 300 MIDR 06.20.45 04/96 - 12/01
Premium HD 340 MIDR 06.20.45 04/96 - 12/01
Premium HR 340 MIDR 06.20.45 04/96 - 12/01
Premium HR 385 MIDR 06.23.56 04/96 - 12/01
Premium HR 400 MIDR 06.23.56 04/96 - 12/01
R / 80-91
R 330 MIDR 06.20.45 E 05/88 - 05/91
R 350 MIDR 06.35.40 G 01/90 - 12/91
R 380 MIDR 06.35.40 H 01/90 - 12/91
ROMAN
10-Série
19.380FS / FLS
20-Série
22.380 DFA
26.380 DF / DFK / DFS
30-Série
32.380 DFAR
SISU
E / 96-
E 12-430 Mack 01/97 -