Description

PLAT

Dimensions (mm)

  • H 55.00
  • A 184.00
  • B 184.00

Information

  • Reference CG410
  • Filter to CARBURANT PRIMAIRE
  • Type PLAT
  • Description

Applications

Brand Serial Model Motor Year Serial number
MTU
12-Série
12 V 4000 G 21
12 V 4000 G 23
12 V 4000 G 41
12 V 4000 G 43
12 V 4000 G 61
12 V 4000 G 63
12 V 4000 G 81
12 V 4000 G 83
16-Série
16 V 4000 G 21
16 V 4000 G 23
16 V 4000 G 41
16 V 4000 G 43
16 V 4000 G 61
16 V 4000 G 63
16 V 4000 G 81
16 V 4000 G 83
20-Série
20 V 4000 G 22
20 V 4000 G 23
20 V 4000 G 43
20 V 4000 G 62
20 V 4000 G 63
20 V 4000 G 83
SDMO
R-Série
R 1400 C MTU
X-Série
X 1850 C MTU