CG069
Non-contractual picture

CG069

Filter use

CARBURANT

Type

CARTOUCHE Ecologique

In replenishment
Product sheet

Description

CARTOUCHE Ecologique

Dimensions (mm)

  • HT 186.00
  • H 167.00
  • A 84.00
  • B 37.00

Information

  • Reference CG069
  • Filter to CARBURANT
  • Type CARTOUCHE Ecologique
  • Description

Applications

Brand Serial Model Motor Year Serial number
SCANIA
G / 07-
G 230  Scania DC9 16-230 Euro 4 10/07 -
G 270 Scania DC9 17-270 Euro 4 10/07 -
G 310 Scania DC9 18-310 Euro 4 10/07 -
G 340 Scania DC12 10-340 Euro 4 10/07 -
G 380 Scania DC12 13-380 Euro 4 10/07 -
G 380 Scania DC12 18-380 Euro 5 10/07 -
G 420 Scania DT12 12-420 Euro 4 10/07 -
G 420 Scania DC12 15-420 Euro 5 10/07 -
G 470 Scania DT12 06-470 Euro 3 10/07 -
G 480 Scania DT12 17-480 Euro 4 10/07 -
P / -04
P 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
P / 04-16
P 230 Scania DC9 16-230 Euro 4 10/05 -
P 270 Scania DC9 17-270 Euro 4 10/05 -
P 310 Scania DC9 18-310 Euro 4 11/05 -
P 340 Scania DC12 10-340 Euro 4 05/06 -
P 380 Scania DC12 13-380 Euro 4 10/05 -
P 380 Scania DC12 18-380 Euro 5 10/07 -
P 400 Scania DC13 05-400 Euro 5 10/07 -
P 420 Scania DT12 12-420 Euro 4 09/04 - 09/06
P 420 Scania DC12 15-420 Euro 5 05/06 -
P 470 Scania DT12 06-470 Euro 3 09/04 - 09/07
P 480 Scania DT12 17-480 E4 09/06 -
R / -04
R 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
R / 04-
R 230 Scania DC9 16-230 Euro 4 10/05 -
R 270 Scania DC9 17-270 Euro 4 10/05 -
R 310 Scania DC9 18-310 Euro 4 10/05 -
R 340 Scania DC12 10-340 Euro 4 10/05 -
R 380 Scania DC12 18-380 Euro 5 09/06 -
R 380 Scania DC12 13-380 Euro 4 10/05 -
R 420 Scania DT12 12-420 Euro 4 06/04 -
R 420 Scania DC12 15-420 Euro 5 02/06 -
R 470 Scania DT12 06-470 Euro 3 06/04 -
R 470 Scania DT12 03-470 Euro 4 10/05 - 09/07
R 480 Scania DT12 17-480 Euro 4 09/06 -
R 500 Scania DC16 04-500 Euro 3 06/04 -
R 500 Scania DC16 06-500 Euro 4 02/06 -
R 500 Scania DC1609/19/22-500 Euro 5 05/06 -
R 560 Scania DC16 05-560 Euro 4 02/06 -
R 560 Scania DC16 18-560 Euro 5 10/07 -
R 580 Scania DC16 03-580 Euro 3 06/04 -
R 620 Scania DC16 08-620 Euro 4 05/06 -
R 620 Scania DC16 17-620 Euro 5 10/07 -
T / -04
T 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
T / 04-05
T 420 Scania DT12 12-420 Euro 4 09/04 - 12/05
T 470 Scania DT12 06-470 Euro 3 09/04 - 12/05
SCANIA BUS
K-Série
K124 DC12 EURO IV 11/2005 -
K94EB / IB / UB DC9 EURO IV 11/2005 -
N-Série
N94E / EB / IB / UB DC9 EURO IV 11/2005 -
OmniExpress-Série
OmniExpress DC9 / DC12 09/2007 -
PB-Série
PB GT13.9 DT12 / DC13 09/2006 -

Cross references